Tube multicouche PE-RT RBM Tita-fix
Série 1545 - Tube multicouche
Tuyau multicouche en PE-RT (polyéthylène à résistance thermique accrue), aluminium, PE-RT. Couche d’aluminium soudée bout à bout.
| Composition PE-RT/Al/PE-RT |
| couleur blanche |
| Poper 10 bar |
| Tmal 95 °C |
| Durée des conditions opérationnel ~50 ans |
| Type : PE-RT |
Téléchargements
Tube multicouche PE-RT RBM Tita-fix en rouleau
| Code | Taille tube (mm) | Épaisseur de l'aluminium (mm) | Rouler (m) | Cond. | Palette (m) | Cat. | €/mois |
| 15451600 | 16x2 | 0,20 | 100 | 1 | 1400 | 10.01 | ||15451600_LastPrice|| |
| 15451620 | 16x2 | 0,20 | 250 | 1 | 2250 | 10.01 | ||15451620_LastPrice|| |
| 15451610 | 16x2 | 0,20 | 500 | 1 | 3000 | 10.01 | ||15451610_LastPrice|| |
| 15452000 | 20x2 | 0,30 | 100 | 1 | 1400 | 10.01 | ||15452000_LastPrice|| |
| 15452010 | 20x2 | 0,30 | 250 | 1 | 1750 | 10.01 | ||15452010_LastPrice|| |
| 15452050 | 20x2 | 0,30 | 500 | 1 | 2500 | 10.01 | ||15452050_LastPrice|| |
| 15452600 | 26x3 | 0,40 | 50 | 1 | 550 | 10.01 | ||15452600_LastPrice|| |
| 15453200 | 32x3 | 0,40 | 50 | 1 | 600 | 10.01 | ||15453200_LastPrice|| |
| 15454000 | 40x3,5 | 0,50 | 25 | 1 | 300 | 10.01 | ||15454000_LastPrice|| |
Mesure : Ø extérieur x épaisseur du tube
**waiting_for_translation**
| Code | Taille tube (mm) | Épaisseur de l'aluminium (mm) | Bar (m) | Cond. | **waiting_for_translation** | **waiting_for_translation** | Palette (m) | Cat. | €/mois |
| 15461600 | 16x2 | 0,20 | 4 | 1 | 25 | 100 | 3400 | 10.01 | ||15461600_LastPrice|| |
| 15462000 | 20x2 | 0,30 | 4 | 1 | 19 | 76 | 2584 | 10.01 | ||15462000_LastPrice|| |
| 15462600 | 26x3 | 0,40 | 4 | 1 | 10 | 40 | 1360 | 10.01 | ||15462600_LastPrice|| |
| 15463200 | 32x3 | 0,40 | 4 | 1 | 6 | 24 | 816 | 10.01 | ||15463200_LastPrice|| |
| 15464000 | 40x3,5 | 0,50 | 5 | 1 | 10 | 50 | 800 | 10.01 | ||15464000_LastPrice|| |
| 15465000 | 50x4 | 0,60 | 5 | 1 | 3 | 15 | 450 | 10.01 | ||15465000_LastPrice|| |
| 15466300 | 63x4,5 | 0,80 | 5 | 1 | 1 | 5 | 400 | 10.01 | ||15466300_LastPrice|| |
Mesure : Ø extérieur x épaisseur du tube