Tubo multistrato PE-Xc RBM Tita-fix
Serie 1542
**waiting_for_translation**
Meerlagen buis met laag van gelast aluminium type A. |
**waiting_for_translation** |
**waiting_for_translation** |
Max. werkingsdruk 10 Bar |
t°max 95°C |
Levensduur bij normale bedrijfsomstandigheden ~ 50 jaar. |
**waiting_for_translation** |
Download
**waiting_for_translation**
Code | Diameter (mm) | Dikte al. (mm) | Rol (m) | Verp. (m) | Pallet (m) | Cat. | €/m |
15421600 | 16x2 | 0,20 | 100 | 100 | 1400 | 10.01 | ||15421600_LastPrice|| |
15421640 | 16x2 | 0,20 | 250 | 250 | 2500 | 10.01 | ||15421640_LastPrice|| |
15421630 | 16x2 | 0,20 | 500 | 500 | 3000 | 10.01 | ||15421630_LastPrice|| |
15422000 | 20x2 | 0,30 | 100 | 100 | 1400 | 10.01 | ||15422000_LastPrice|| |
15422600 | 26x3 | 0,40 | 50 | 50 | 550 | 10.01 | ||15422600_LastPrice|| |
15423200 | 32x3 | 0,40 | 50 | 50 | 600 | 10.01 | ||15423200_LastPrice|| |
Maat: buitenØ x wanddikte
**waiting_for_translation**
Code | Diameter (mm) | Dikte al. (mm) | Lengte (m) | Verp. (m) | Cat. | €/m |
15431600 | 16x2 | 0,20 | 4 | 100 | 10.01 | ||15431600_LastPrice|| |
15432000 | 20x2 | 0,30 | 4 | 76 | 10.01 | ||15432000_LastPrice|| |
15432600 | 26x3 | 0,40 | 4 | 40 | 10.01 | ||15432600_LastPrice|| |
15433200 | 32x3 | 0,40 | 4 | 24 | 10.01 | ||15433200_LastPrice|| |
Maat: buitenØ x wanddikte