Tubo multistrato PE-Xc RBM Tita-gas
Serie 1969
**waiting_for_translation**
**waiting_for_translation**
**waiting_for_translation**
**waiting_for_translation** |
**waiting_for_translation** |
**waiting_for_translation** |
**waiting_for_translation** |
Download
**waiting_for_translation**
Code | Diameter (mm) | Dikte al. (mm) | Rol (m) | Verp. (m) | Pallet (m) | Cat. | €/m |
19691610 | 16x2 | 0,20 | 50 | 1 | 600 | 10.01 | ||19691610_LastPrice|| |
19691600 | 16x2 | 0,20 | 100 | 1 | 1200 | 10.01 | ||19691600_LastPrice|| |
19692010 | 20x2 | 0,30 | 50 | 1 | 600 | 10.01 | ||19692010_LastPrice|| |
19692000 | 20x2 | 0,30 | 100 | 1 | 1200 | 10.01 | ||19692000_LastPrice|| |
19692600 | 26x3 | 0,40 | 50 | 1 | 600 | 10.01 | ||19692600_LastPrice|| |
19693200 | 32x3 | 0,40 | 50 | 1 | 600 | 10.01 | ||19693200_LastPrice|| |
Maat: buitenØ x wanddikte
**waiting_for_translation**
Code | Diameter (mm) | Dikte al. (mm) | Lengte (m) | Verp. (m) | Cat. | €/m |
19701600 | 16x2 | 0,20 | 4 | 25 | 10.01 | ||19701600_LastPrice|| |
19702000 | 20x2 | 0,30 | 4 | 19 | 10.01 | ||19702000_LastPrice|| |
19702600 | 26x3 | 0,40 | 4 | 10 | 10.01 | ||19702600_LastPrice|| |
19703200 | 32x3 | 0,40 | 4 | 6 | 10.01 | ||19703200_LastPrice|| |
Maat: buitenØ x wanddikte