KILMA-EVO-RF2
Fixed Point Control Unit - Kilma-Evo-RF2
Series 782.D
Fixed Point Control Unit Kilma-Evo-RF2 series
Control unit for low and high temperature circuits consisting of: Specific manifolds, circulation pump and injection unit integrated together; fixed value adjustment, by means of injection valve with thermostatic head, internal probe (low temperature delivery), safety thermostat with well, all housed in a recessed metal case with locking hatch; Including: supply control flow meters, thermostatically controlled valves on the return line, 1 automatic air vent valve /degasser, equipped with connections for system filling, 1 air manual discharge unit, system loading, 2 shut-off ball valves, thermometers for reading delivery and return temperatures. |
Centre distance between attachments on the plant side 90 mm. |
Centre distance of connections on the diverter line of the high temperature manifold 45 mm, Euroconus G 3/4" threaded connections |
Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G 3/4" threaded connections |
Download
KILMA EVO-RF2
Code | Measure | Ways | Width (mm) | Height (mm) | Pack | Outer | Cat. | € |
07820690 | 1" | 3+3 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07820690_LastPrice|| |
07830690 | 1" | 4+4 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07830690_LastPrice|| |
07840690 | 1" | 5+5 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07840690_LastPrice|| |
07850690 | 1" | 6+6 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07850690_LastPrice|| |
07860690 | 1" | 7+7 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07860690_LastPrice|| |
07870690 | 1" | 8+8 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07870690_LastPrice|| |
07880690 | 1" | 9+9 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07880690_LastPrice|| |
07890690 | 1" | 10+10 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07890690_LastPrice|| |
07900690 | 1" | 11+11 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07900690_LastPrice|| |
07901290 | 1" | 12+12 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07901290_LastPrice|| |
07901390 | 1" | 13+13 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07901390_LastPrice|| |
high performance adjustable flow pump EEI<0.23 - ERP 622/2012
Insulation casing
Code | Pack | Outer | Cat. | € |
37050002* | 1 | 1 | 30.02 | ||37050002_LastPrice|| |
* Specific insulation casing for mixing valve, circulator and well
The case size enables installation of the Bypass unit code 910.06.00