
KILMA-EVO-RF4
Fixed Point Control Unit - Kilma-EVO-RF4
Series 770.D
Fixed Point Control Unit Kilma-EVO-RF4 series
Control unit for low temperature circuits consisting of: Specific manifolds, circulation pump and injection unit integrated together; fixed value adjustment, by means of injection valve with thermostatic head, internal probe (low temperature delivery), safety thermostat with well, all housed in a recessed metal case with locking hatch; Including: supply control flow meters, thermostatically controlled valves on the return line, 1 automatic air vent valve /degasser, equipped with connections for system filling, 1 air manual discharge unit, system loading, 2 shut-off ball valves, thermometers for reading delivery and return temperatures. |
Centre distance between attachments on the plant side 111 mm. |
Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G 3/4" threaded connections |
KILMA-EVO-RF4
Code | Measure | Ways | Width (mm) | Height (mm) | Pack | Outer | Cat. | € |
770.06.90 | 1" | 3+3 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07700690_LastPrice|| |
771.06.90 | 1" | 4+4 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07710690_LastPrice|| |
772.06.90 | 1" | 5+5 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07720690_LastPrice|| |
773.06.90 | 1" | 6+6 | 800 | 700÷820 | 1 | 1 | 30.02 | ||07730690_LastPrice|| |
774.06.90 | 1" | 7+7 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07740690_LastPrice|| |
775.06.90 | 1" | 8+8 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07750690_LastPrice|| |
776.06.90 | 1" | 9+9 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07760690_LastPrice|| |
777.06.90 | 1" | 10+10 | 1000 | 700÷820 | 1 | 1 | 30.02 | ||07770690_LastPrice|| |
778.06.90 | 1" | 11+11 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07780690_LastPrice|| |
778.12.90 | 1" | 12+12 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07781290_LastPrice|| |
778.13.90 | 1" | 13+13 | 1200 | 700÷820 | 1 | 1 | 30.02 | ||07781390_LastPrice|| |
High performance adjustable flow pump EEI<0.23 - ERP 622/2012