Hot/cold water domestic lines
Series 2403
Domestic hot water (RBM DHW) / cold water (RBM DCW) lines.
Line for metering the consumption of domestic (hot and cold) water including: |
pair of ball valves, the inlet one of which equipped with a built-in check valve; |
single-jet turbine volumetric meter equipped with impulse-sender or template stub for subsequent installation of the meter (with or without impulse-sender); |
pair of plastic brackets for practical installation in RBM Metis box. |
Domestic water nominal flow rate 1,500 l/h (3/4") / 2,500 l/h (1") |
Operating temperature max 50 °C (DCW) / 90 °C (DHW) |
Max operating pressure 16 Bar |
Impulse factor 10 litres/impulse |
Download
DHW Domestic Hot Water Line
Code | Measure | Version | Pack | Outer | Cat. | € |
24030500 | 3/4" | DHW without meter | 1 | 1 | 03.01 | ||24030500_LastPrice|| |
24030510 | 3/4" | DHW with meter (can be remotely controlled) | 1 | 1 | 03.01 | ||24030510_LastPrice|| |
24030600 | 1" | DHW without meter | 1 | 1 | 03.01 | ||24030600_LastPrice|| |
24030610 | 1" | DHW with meter (can be remotely controlled) | 1 | 1 | 03.01 | ||24030610_LastPrice|| |
DCW Domestic Cold Water Line
Code | Measure | Version | Pack | Outer | Cat. | € |
24040500 | 3/4" | DCW without meter | 1 | 1 | 03.01 | ||24040500_LastPrice|| |
24040510 | 3/4" | DCW with meter (can be remotely controlled) | 1 | 1 | 03.01 | ||24040510_LastPrice|| |
24040600 | 1" | DCW without meter | 1 | 1 | 03.01 | ||24040600_LastPrice|| |
24040610 | 1" | DCW with meter (can be remotely controlled) | 1 | 1 | 03.01 | ||24040610_LastPrice|| |
To remotely control readings, it is necessary to connect the impulse-sender of the domestic water meter to an instrument converting pulses into m-bus language (e.g. set up calorimeter or "Twin Pulse" electronic module code 1432.00.22).