Series 2403

Hot/cold water domestic lines

Series 2403
Domestic hot water (RBM DHW) / cold water (RBM DCW) lines.
Line for metering the consumption of domestic (hot and cold) water including:
Domestic water nominal flow rate 1,500 l/h (3/4") / 2,500 l/h (1")
Operating temperature max 50 °C (DCW) / 90 °C (DHW)
Max operating pressure 16 Bar
Impulse factor 10 litres/impulse

DHW Domestic Hot Water Line

Code Measure Version Pack Outer Cat.
2403.05.00 3/4" DHW without meter 1 1 03.01 ||24030500_LastPrice||
2403.05.10 3/4" DHW with meter (can be remotely controlled) 1 1 03.01 ||24030510_LastPrice||
2403.06.00 1" DHW without meter 1 1 03.01 ||24030600_LastPrice||
2403.06.10 1" DHW with meter (can be remotely controlled) 1 1 03.01 ||24030610_LastPrice||

DCW Domestic Cold Water Line

Code Measure Version Pack Outer Cat.
2404.05.00 3/4" DCW without meter 1 1 03.01 ||24040500_LastPrice||
2404.05.10 3/4" DCW with meter (can be remotely controlled) 1 1 03.01 ||24040510_LastPrice||
2404.06.00 1" DCW without meter 1 1 03.01 ||24040600_LastPrice||
2404.06.10 1" DCW with meter (can be remotely controlled) 1 1 03.01 ||24040610_LastPrice||
*
Field required
*
Field required
*
Field required
*
Field required
Field required
*
Field required
*
Field required
*
Field required
*
Field required
Field required