MZ7 Modular zone module
Series 2418.A
MZ7 Modular H.T. zone module Distribution manifold, High and Low Temperature. Only radiant heating.
Module available in a climate or fixed point mixing version with external probe and thermostatic head TL50. |
Compared to MZ7 Modular (above), this module is additionally equipped with a 3-way manifold for H.T. water distribution. |
Primary fluid max operating temperature 90 °C |
Max operating pressure 6 Bar |
Download
MZ7 Modular H.T. RF Fixed Point
Code | Measure | Ways | Width(mm) | Pack | Outer | Cat. | € |
24180630 | 3/4" | 2 | 1090 | 1 | 1 | 03.01 | ||24180630_LastPrice|| |
24190630 | 3/4" | 3 | 1090 | 1 | 1 | 03.01 | ||24190630_LastPrice|| |
24200630 | 3/4" | 4 | 1090 | 1 | 1 | 03.01 | ||24200630_LastPrice|| |
24210630 | 3/4" | 5 | 1090 | 1 | 1 | 03.01 | ||24210630_LastPrice|| |
24220630 | 3/4" | 6 | 1190 | 1 | 1 | 03.01 | ||24220630_LastPrice|| |
24230630 | 3/4" | 7 | 1190 | 1 | 1 | 03.01 | ||24230630_LastPrice|| |
24240630 | 3/4" | 8 | 1290 | 1 | 1 | 03.01 | ||24240630_LastPrice|| |
24250630 | 3/4" | 9 | 1290 | 1 | 1 | 03.01 | ||24250630_LastPrice|| |
24260630 | 3/4" | 10 | 1390 | 1 | 1 | 03.01 | ||24260630_LastPrice|| |
24270630 | 3/4" | 11 | 1390 | 1 | 1 | 03.01 | ||24270630_LastPrice|| |
24280630 | 3/4" | 12 | 1490 | 1 | 1 | 03.01 | ||24280630_LastPrice|| |
24290630 | 3/4" | 13 | 1490 | 1 | 1 | 03.01 | ||24290630_LastPrice|| |
high-efficiency, variable-flow rate circulator EEI<0.23 - ERP 622/2012
MZ7 Modular H.T. MR Climate
Code | Measure | Ways | Width(mm) | Pack | Outer | Cat. | € |
24180640 | 3/4" | 2 | 1090 | 1 | 1 | 03.01 | ||24180640_LastPrice|| |
24190640 | 3/4" | 3 | 1090 | 1 | 1 | 03.01 | ||24190640_LastPrice|| |
24200640 | 3/4" | 4 | 1090 | 1 | 1 | 03.01 | ||24200640_LastPrice|| |
24210640 | 3/4" | 5 | 1090 | 1 | 1 | 03.01 | ||24210640_LastPrice|| |
24220640 | 3/4" | 6 | 1190 | 1 | 1 | 03.01 | ||24220640_LastPrice|| |
24230640 | 3/4" | 7 | 1190 | 1 | 1 | 03.01 | ||24230640_LastPrice|| |
24240640 | 3/4" | 8 | 1290 | 1 | 1 | 03.01 | ||24240640_LastPrice|| |
24250640 | 3/4" | 9 | 1290 | 1 | 1 | 03.01 | ||24250640_LastPrice|| |
24260640 | 3/4" | 10 | 1390 | 1 | 1 | 03.01 | ||24260640_LastPrice|| |
24270640 | 3/4" | 11 | 1390 | 1 | 1 | 03.01 | ||24270640_LastPrice|| |
24280640 | 3/4" | 12 | 1490 | 1 | 1 | 03.01 | ||24280640_LastPrice|| |
24290640 | 3/4" | 13 | 1490 | 1 | 1 | 03.01 | ||24290640_LastPrice|| |
high-efficiency, variable-flow rate circulator EEI<0.23 - ERP 622/2012
Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G3/4" threaded connections. Centre distance of connections on the diverter line of the high temperature manifold 45 mm, Euroconus G3/4" threaded connections.