Multiple-jet turbine volumetric meter kit
Series 2564.B
Multiple-jet turbine volumetric meter kit, domestic water for high flow rates.
Domestic cold and hot water split series. |
Set up for remote reading. |
They feature separately installed flow rate detector and electronic module for data remote control (optional), which is wall-mounted. |
Cast brass case protected with epoxy painted coating |
Stamped brass closing ring nut |
Transparent tempered mineral glass disk |
Internal mechanism in anti-scaling and wear-resistant plastic material |
Adequate surface inlet filter |
Can be installed on HORIZONTAL pipes |
Operating temperature max 50 °C (DCW) / 90 °C (DHW) |
Nominal pressure (PN) 16 Bar |
Reed cable length 1m |
Download
Kit including High flow DCW Domestic Cold Water meter equipped with impulse-sender
Code | Model | Size | Q3(m³/h) | impulse/l | Box | Carton | Cat. | € |
25640600 | VC35 | 1" | 6,3 | 10 | 1 | 1 | 03.03 | ||25640600_LastPrice|| |
25640700 | VC50 | 1"1/4 | 10 | 10 | 1 | 1 | 03.03 | ||25640700_LastPrice|| |
25640800 | VC100 | 1"1/2 | 16 | 10 | 1 | 1 | 03.03 | ||25640800_LastPrice|| |
25640900 | VC150 | 2" | 25 | 10 | 1 | 1 | 03.03 | ||25640900_LastPrice|| |
Kit with High flow DHW Domestic Hot Water meter equipped with impulse-sender
Code | Model | Size | Q3(m³/h) | impulse/l | Box | Carton | Cat. | € |
25660600 | VH35 | 1" | 6,3 | 10 | 1 | 1 | 03.03 | ||25660600_LastPrice|| |
25660700 | VH50 | 1"1/4 | 10 | 10 | 1 | 1 | 03.03 | ||25660700_LastPrice|| |
25660800 | VH100 | 1"1/2 | 16 | 10 | 1 | 1 | 03.03 | ||25660800_LastPrice|| |
25660900 | VH150 | 2" | 25 | 10 | 1 | 1 | 03.03 | ||25660900_LastPrice|| |
Spare parts - Kit components
Code | Model | Box | Carton | Cat. | € |
10930700 | Contatore VC35 -- 1” | 1 | 1 | 03.03 | ||10930700_LastPrice|| |
10930800 | Contatore VC50 -- 1”1/4 | 1 | 1 | 03.03 | ||10930800_LastPrice|| |
10930900 | Contatore VC100 -- 1”1/2 | 1 | 1 | 03.03 | ||10930900_LastPrice|| |
10931000 | Contatore VC150 -- 2” | 1 | 1 | 03.03 | ||10931000_LastPrice|| |
09970750 | Contatore VH35 -- 1” | 1 | 1 | 03.03 | ||09970750_LastPrice|| |
09970850 | Contatore VH50 -- 1”1/4 | 1 | 1 | 03.03 | ||09970850_LastPrice|| |
09970950 | Contatore VH100 -- 1”1/2 | 1 | 1 | 03.03 | ||09970950_LastPrice|| |
09971050 | Contatore VH150 -- 2” | 1 | 1 | 03.03 | ||09971050_LastPrice|| |
09980600 | Coppia raccordi -- 1” | 1 | 1 | 03.03 | ||09980600_LastPrice|| |
09980700 | Coppia raccordi -- 1”1/4 | 1 | 1 | 03.03 | ||09980700_LastPrice|| |
09980800 | Coppia raccordi -- 1”1/2 | 1 | 1 | 03.03 | ||09980800_LastPrice|| |
09980900* | Coppia raccordi -- 2” | 1 | 1 | 03.03 | ||09980900_LastPrice|| |
09980910** | Coppia raccordi -- 2” | 1 | 1 | 03.03 | ||09980910_LastPrice|| |
** Suitable for meter 2564.09.00
** Suitable for meter 2566.09.00
Installation on HORIZONTAL pipes.
To remotely control the data read by the meter, ordering "Twin Pulse" type electronics is recommended if "H-S/HC-S" type electronics are not already installed.
Kit components supplied in separate packages.