Microclima Split HC wireless meter kit, high flow/flanged series
Series 2573
Microclima Split HC wireless meter kit, high flow/flanged series. Suitable for heating / cooling systems.
Microclima Split meters for heating and air conditioning systems feature separately installed flow rate detector and electronic module for data processing/storage and remote control (optional feature), which is wall-mounted. |
Furthermore, instruments can be remotely read without directly accessing any flats, and this is easier if instruments are installed in hard-to-access locations. |
Cast brass case moulded and protected with epoxy painted coating |
Clock device protected by a metal cap and featuring Reed-Switch emitter |
Rotary totaliser for easy reading |
Adequate surface inlet filter |
Materials resistant to wear and corrosion |
Installation on the return of HORIZONAL ducts (HORIZONTAL and VERTICAL for woltmann version) |
Operating temperature max 90 °C / 130 °C woltmann series |
Nominal pressure (PN) 16 Bar |
Reed cable length 3m |
Battery life: 10 years (replaceable battery). External feeder code 3585.00.X0 can be supplied on request |
Electronic unit dimensions (lxhxd): 150x130x35 mm |
PT500 ø 6mm probes - cable length 3m - dry assembly |
M-Bus wireless radio interface in S1/T1 (one-directional) / S2/T2 (two-directional) mode |
868 MHz radio frequency interface |
Download
Microclima Split high-flow meter kit equipped with 2 impulsive inputs for "HC" wireless heating/cooling interface
Code | Model | Measure | NQ (m³/h) | impulse/l | Pack | Outer | Cat. | € |
25730600 | HC35Wi-Fi | 1" | 3,5 | 10 | 1 | 1 | 03.03 | ||25730600_LastPrice|| |
25730700 | HC60Wi-Fi | 1"1/4 | 6 | 10 | 1 | 1 | 03.03 | ||25730700_LastPrice|| |
25730800 | HC100Wi-Fi | 1"1/2 | 10 | 10 | 1 | 1 | 03.03 | ||25730800_LastPrice|| |
25730910 | HC150Wi-Fi | 2" | 15 | 10 | 1 | 1 | 03.03 | ||25730910_LastPrice|| |
Woltmann flanged series Microclima Split meter kit equipped with 2 impulsive inputs for "HC" wireless heating/cooling interface
Code | Model | Measure | NQ (m³/h) | impulse/l | Pack | Outer | Cat. | € |
29560900 | HC150 | DN 50 FL | 15 | 100 | 1 | 1 | 03.03 | ||29560900_LastPrice|| |
29561000 | HC250 | DN 65 FL | 25 | 100 | 1 | 1 | 03.03 | ||29561000_LastPrice|| |
29561100 | HC400 | DN 80 FL | 40 | 100 | 1 | 1 | 03.03 | ||29561100_LastPrice|| |
29561300 | HC600 | DN 100 FL | 60 | 100 | 1 | 1 | 03.03 | ||29561300_LastPrice|| |
29561400 | HC1000 | DN 125 FL | 100 | 100 | 1 | 1 | 03.03 | ||29561400_LastPrice|| |
29561500 | HC1500 | DN 150 FL | 150 | 1000 | 1 | 1 | 03.03 | ||29561500_LastPrice|| |
29561700 | HC2500 | DN 200 FL | 250 | 1000 | 1 | 1 | 03.03 | ||29561700_LastPrice|| |
Spare parts - Threaded series kit components
Code | Model | Pack | Outer | Cat. | € |
25490702 | Contatore HC35 -- 1” | 1 | 1 | 03.03 | ||25490702_LastPrice|| |
25490802 | Contatore HC60 -- 1”1/4 | 1 | 1 | 03.03 | ||25490802_LastPrice|| |
25490902 | Contatore HC100 -- 1”1/2 | 1 | 1 | 03.03 | ||25490902_LastPrice|| |
25491002 | Contatore HC150 -- 2” | 1 | 1 | 03.03 | ||25491002_LastPrice|| |
09980600 | Coppia raccordi -- 1” | 1 | 1 | 03.03 | ||09980600_LastPrice|| |
09980700 | Coppia raccordi -- 1”1/4 | 1 | 1 | 03.03 | ||09980700_LastPrice|| |
09980800 | Coppia raccordi -- 1”1/2 | 1 | 1 | 03.03 | ||09980800_LastPrice|| |
09980910** | Coppia raccordi -- 2” | 1 | 1 | 03.03 | ||09980910_LastPrice|| |
15660052 | HC-S Wi-Fi -- - - 1/10 | 1 | 1 | 03.03 | ||15660052_LastPrice|| |
15670012 | PT 500 temperature probe pair | 1 | 1 | 03.03 | ||15670012_LastPrice|| |
16840002 | Coppia pozzetti portasonda -- - DN 32 ÷ DN 65 | 1 | 1 | 03.03 | ||16840002_LastPrice|| |
** Suitable for meter 2566.09.00
Spare parts - Flanged series kit components
Code | Model | Pack | Outer | Cat. | € |
29490902 | Contatore HC150 -- - DN 50 | 1 | 1 | 03.03 | ||29490902_LastPrice|| |
29491002 | Contatore HC250 -- - DN 65 | 1 | 1 | 03.03 | ||29491002_LastPrice|| |
29491102 | Contatore HC400 -- - DN 80 | 1 | 1 | 03.03 | ||29491102_LastPrice|| |
29491302 | Contatore HC600 -- - DN 100 | 1 | 1 | 03.03 | ||29491302_LastPrice|| |
29491402 | Contatore HC1000 -- - DN 125 | 1 | 1 | 03.03 | ||29491402_LastPrice|| |
29491502 | Contatore HC1500 -- - DN 150 | 1 | 1 | 03.03 | ||29491502_LastPrice|| |
29491702 | Contatore HC2500 -- - DN 200 | 1 | 1 | 03.03 | ||29491702_LastPrice|| |
15660062 | HC-S Wi-Fi -- - - 1/100 | 1 | 1 | 03.03 | ||15660062_LastPrice|| |
15660072 | HC-S Wi-Fi -- - - 1/1000 | 1 | 1 | 03.03 | ||15660072_LastPrice|| |
15670012 | PT 500 temperature probe pair | 1 | 1 | 03.03 | ||15670012_LastPrice|| |
16840002 | Coppia pozzetti portasonda -- - DN 32 ÷ DN 65 | 1 | 1 | 03.03 | ||16840002_LastPrice|| |
16840012 | Coppia pozzetti portasonda -- - DN 80 ÷ DN 125 | 1 | 1 | 03.03 | ||16840012_LastPrice|| |
16840022 | Coppia pozzetti portasonda -- - DN 150 ÷ DN 200 | 1 | 1 | 03.03 | ||16840022_LastPrice|| |
Installation on the return of HORIZONAL ducts (HORIZONTAL and VERTICAL for woltmann version)
Radio activation to be carried out on site (refer to the instructions).