Series 1545

PE-RT RBM Tita-fix multilayer pipe in roll with thermal insulation - Grey

Series 1545
PE-RT RBM Tita-fix multilayer pipe.
Multilayer pipe for underfloor heating in polyethylene, aluminium and polyethylene. Welded aluminium layer type A
Composition PE-RT/Al/PE-RT
White
Poper 10 Bar
Tmal 95 °C
Duration at operating conditions ~ 50 years
Type: PE-RT

Certifications:

Compliant with: EN ISO 21003

DM 174/04

#s# #s#

#s# #s#

#s# #s#

#s# #s#

#s# #s#

#s# #s#

PE-RT RBM Tita-fix multilayer pipe in roll

Code Pipe size (mm) Aluminium th. (mm) Roll (m) Box (m) Pallet (m) Cat. €/m
15451600 16x2 0,20 100 100 1400 10.01 ||15451600_LastPrice||
15451620 16x2 0,20 250 250 2500 10.01 ||15451620_LastPrice||
15451610 16x2 0,20 500 500 3000 10.01 ||15451610_LastPrice||
15452000 20x2 0,30 100 100 1400 10.01 ||15452000_LastPrice||
15452010 20x2 0,30 250 250 1750 10.01 ||15452010_LastPrice||
15452050 20x2 0,30 500 500 2500 10.01 ||15452050_LastPrice||
15452600 26x3 0,40 50 1 550 10.01 ||15452600_LastPrice||
15453200 32x3 0,40 50 1 600 10.01 ||15453200_LastPrice||
15454000 40x3,5 0,50 25 1 300 10.01 ||15454000_LastPrice||

Size: Outside Ø x pipe thickness

PE-RT RBM Tita-fix multilayer pipe in bars

Code Pipe size (mm) Aluminium th. (mm) Bar (m) Box (m) Pallet (m) Cat. €/m
15461600 16x2 0,20 4 100 - 10.01 ||15461600_LastPrice||
15462000 20x2 0,30 4 76 - 10.01 ||15462000_LastPrice||
15462600 26x3 0,40 4 40 - 10.01 ||15462600_LastPrice||
15463200 32x3 0,40 4 24 - 10.01 ||15463200_LastPrice||
15464000 40x3,5 0,50 5 50 800 10.01 ||15464000_LastPrice||
15465000 50x4 0,60 5 15 500 10.01 ||15465000_LastPrice||
15466300 63x4,5 0,80 5 5 385 10.01 ||15466300_LastPrice||

Size: Outside Ø x pipe thickness

Request information for this product
*
Field required
*
Field required
*
Field required
*
Field required
*
Field required
*
Field required
*
Field required
Field required
Field required