Multiple-jet turbine volumetric meter kit
Domestic cold and hot water split series. This version of meter is equipped with a wireless radio module for remote transmission of consumption data.
Furthermore, instruments can be read without directly accessing any flats, and this is even easier with instruments installed in hard-to-access locations. Since no wiring is required, this solution offers significant savings in terms of costs and time, especially in the case of already existing buildings.
Cast brass case protected with epoxy painted coating |
Stamped brass closing ring nut |
Transparent tempered mineral glass disk |
Internal mechanism in anti-scaling and wear-resistant plastic material |
Adequate surface inlet filter |
Can be installed on HORIZONTAL pipes |
Operating temperature max 50 °C (DCW) / 90 °C (DHW) |
Nominal pressure (PN) 16 Bar |
Reed cable length 1m |
Arrow radio module coil duration 12 years |
868 MHz radio frequency interface |
M-Bus wireless radio interface in S1/T1 (one-directional) / S2/T2 (two-directional) mode |
Download
Kit including high flow DCW Domestic Cold Water meter - wireless
Code | Model | Measure | Q3(m³/h) | impulse/l | Pack | Outer | Cat. | € |
25780600 | **waiting_for_translation** | 1" | 6,3 | 10 | 1 | 1 | 03.03 | ||25780600_LastPrice|| |
25780700 | **waiting_for_translation** | 1"1/4 | 10 | 10 | 1 | 1 | 03.03 | ||25780700_LastPrice|| |
25780800 | **waiting_for_translation** | 1"1/2 | 16 | 10 | 1 | 1 | 03.03 | ||25780800_LastPrice|| |
25780900 | **waiting_for_translation** | 2" | 25 | 10 | 1 | 1 | 03.03 | ||25780900_LastPrice|| |
Kit including High flow DHW Domestic Hot Water meter - wireless
Code | Model | Measure | Q3(m³/h) | impulse/l | Pack | Outer | Cat. | € |
25790650 | **waiting_for_translation** | 1" | 6,3 | 10 | 1 | 1 | 03.03 | ||25790650_LastPrice|| |
25790750 | **waiting_for_translation** | 1"1/4 | 10 | 10 | 1 | 1 | 03.03 | ||25790750_LastPrice|| |
25790850 | **waiting_for_translation** | 1"1/2 | 16 | 10 | 1 | 1 | 03.03 | ||25790850_LastPrice|| |
25790950 | **waiting_for_translation** | 2" | 25 | 10 | 1 | 1 | 03.03 | ||25790950_LastPrice|| |
Spare parts - Kit components
Code | Model | Pack | Outer | Cat. | € |
10930700 | Contatore VC35 -- 1” | 1 | 1 | 03.03 | ||10930700_LastPrice|| |
10930800 | Contatore VC50 -- 1”1/4 | 1 | 1 | 03.03 | ||10930800_LastPrice|| |
10930900 | Contatore VC100 -- 1”1/2 | 1 | 1 | 03.03 | ||10930900_LastPrice|| |
10931000 | Contatore VC150 -- 2” | 1 | 1 | 03.03 | ||10931000_LastPrice|| |
09970750 | Contatore VH35 -- 1” | 1 | 1 | 03.03 | ||09970750_LastPrice|| |
09970850 | Contatore VH50 -- 1”1/4 | 1 | 1 | 03.03 | ||09970850_LastPrice|| |
09970950 | Contatore VH100 -- 1”1/2 | 1 | 1 | 03.03 | ||09970950_LastPrice|| |
09971050 | Contatore VH150 -- 2” | 1 | 1 | 03.03 | ||09971050_LastPrice|| |
09980600 | Coppia raccordi -- 1” | 1 | 1 | 03.03 | ||09980600_LastPrice|| |
09980700 | Coppia raccordi -- 1”1/4 | 1 | 1 | 03.03 | ||09980700_LastPrice|| |
09980800 | Coppia raccordi -- 1”1/2 | 1 | 1 | 03.03 | ||09980800_LastPrice|| |
09980900* | Coppia raccordi -- 2” | 1 | 1 | 03.03 | ||09980900_LastPrice|| |
09980910** | Coppia raccordi -- 2” | 1 | 1 | 03.03 | ||09980910_LastPrice|| |
25510012 | Radio module with impulse inputs | 1 | 1 | 60.01 | ||25510012_LastPrice|| |
* Suitable for meter 2578.09.00
** Suitable for meter 2579.09.50
Installation on HORIZONTAL pipes.
Radio activation to be carried out on site (refer to the instructions).
Kit components supplied in separate packages.